Original: $69.00
-70%$69.00
$20.70The Story
POWERBILT ATLAS PD LH IRONS .370 (HEADS ONLY)
Excellent weight distribution for optimal CG location.
2-piece precision-cast head with an ultra thin maraging steel face.
Bending loft and lie is not recommended.
Traditional look of a muscle-back players iron.
• Left Hand
Specifications:
| Club | Loft | Lie | Offset |
|---|---|---|---|
| 3 Iron | 18° | 60° | 3.75 mm |
| 4 Iron | 21° | 61° | 3.45 mm |
| 5 Iron | 24° | 62° | 3.15 mm |
| 6 Iron | 28° | 62.5° | 2.85 mm |
| 7 Iron | 32° | 63° | 2.15 mm |
| 8 Iron | 36° | 63.5° | 2.15 mm |
| 9 Iron | 40° | 64° | 2.15 mm |
| PW | 44° | 64° | 1.95 mm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
POWERBILT ATLAS PD LH IRONS .370 (HEADS ONLY)
Excellent weight distribution for optimal CG location.
2-piece precision-cast head with an ultra thin maraging steel face.
Bending loft and lie is not recommended.
Traditional look of a muscle-back players iron.
• Left Hand
Specifications:
| Club | Loft | Lie | Offset |
|---|---|---|---|
| 3 Iron | 18° | 60° | 3.75 mm |
| 4 Iron | 21° | 61° | 3.45 mm |
| 5 Iron | 24° | 62° | 3.15 mm |
| 6 Iron | 28° | 62.5° | 2.85 mm |
| 7 Iron | 32° | 63° | 2.15 mm |
| 8 Iron | 36° | 63.5° | 2.15 mm |
| 9 Iron | 40° | 64° | 2.15 mm |
| PW | 44° | 64° | 1.95 mm |





















