
Original: $89.90
-70%$89.90
$26.97The Story
POWERBILT ATLAS MB BRONZE FINISH LH IRONS .370 (HEADS ONLY)
Voted Best of PGA Show 2025 by MyGolfSpy.
Forged from s20c Japanese carbon steel.
Bronze DLC finish.
Precision-milled, USGA conforming scorelines.
Lie angle is adjustable by +/- 3 degrees.
Classic look of a muscle-back players iron.
• Left Hand
Specifications:
| Club | Loft | Lie | Offset | Length | SW |
|---|---|---|---|---|---|
| 3 Iron | 21° | 60° | 3.2 mm | 39.5″ | D2 |
| 4 Iron | 24° | 61° | 3.1 mm | 39.0″ | D2 |
| 5 Iron | 27° | 62° | 3.0 mm | 38.5″ | D2 |
| 6 Iron | 31° | 62.5° | 2.8 mm | 38.0″ | D2 |
| 7 Iron | 35° | 63° | 2.6 mm | 37.5″ | D2 |
| 8 Iron | 39° | 63.5° | 2.3 mm | 37.0″ | D2 |
| 9 Iron | 43° | 64° | 2.1 mm | 36.5″ | D2 |
| PW | 47° | 64° | 2.0 mm | 36.0″ | D2 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
POWERBILT ATLAS MB BRONZE FINISH LH IRONS .370 (HEADS ONLY)
Voted Best of PGA Show 2025 by MyGolfSpy.
Forged from s20c Japanese carbon steel.
Bronze DLC finish.
Precision-milled, USGA conforming scorelines.
Lie angle is adjustable by +/- 3 degrees.
Classic look of a muscle-back players iron.
• Left Hand
Specifications:
| Club | Loft | Lie | Offset | Length | SW |
|---|---|---|---|---|---|
| 3 Iron | 21° | 60° | 3.2 mm | 39.5″ | D2 |
| 4 Iron | 24° | 61° | 3.1 mm | 39.0″ | D2 |
| 5 Iron | 27° | 62° | 3.0 mm | 38.5″ | D2 |
| 6 Iron | 31° | 62.5° | 2.8 mm | 38.0″ | D2 |
| 7 Iron | 35° | 63° | 2.6 mm | 37.5″ | D2 |
| 8 Iron | 39° | 63.5° | 2.3 mm | 37.0″ | D2 |
| 9 Iron | 43° | 64° | 2.1 mm | 36.5″ | D2 |
| PW | 47° | 64° | 2.0 mm | 36.0″ | D2 |




















